EV Zug
Tuesday, 26.11.2024, 20:45
5:0
Completed
EHC Kloten
( 3 :
0
| 2 :
0
| 0 :
0
)
Actual games
Tuesday, 26.11.2024
# | Team | Gp. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|
1 | HC Davos | 24 | 79:55 | 24 | 47 | |
2 | ZSC Lions | 22 | 71:46 | 25 | 46 | |
3 | Lausanne HC | 24 | 76:69 | 7 | 45 | |
4 | SC Bern | 25 | 84:68 | 16 | 42 | |
5 | EV Zug | 24 | 85:62 | 23 | 41 | |
6 | EHC Kloten | 24 | 62:63 | -1 | 38 | |
7 | EHC Biel-Bienne | 24 | 56:53 | 3 | 37 | |
8 | SC Rapperswil-Jona Lakers | 24 | 61:72 | -11 | 31 | |
9 | HC Ambri-Piotta | 23 | 64:76 | -12 | 30 | |
10 | Genève-Servette HC | 21 | 60:60 | 0 | 29 | |
11 | SCL Tigers | 22 | 49:54 | -5 | 29 | |
12 | HC Lugano | 22 | 55:72 | -17 | 28 | |
13 | Fribourg-Gottéron | 24 | 55:69 | -14 | 28 | |
14 | HC Ajoie | 23 | 52:90 | -38 | 18 |
Legend
Playoffs
Qualification Playoff
End of season
Liga Qualification