Swiss League
10. Game week
- 1. Game week
- 2. Game week
- 3. Game week
- 4. Game week
- 5. Game week
- 6. Game week
- 7. Game week
- 8. Game week
- 9. Game week
- 10. Game week
- 11. Game week
- 12. Game week
- 13. Game week
- 14. Game week
- 15. Game week
- 16. Game week
- 17. Game week
- 18. Game week
- 19. Game week
- 20. Game week
- 21. Game week
Monday, 11.11.2024
Tuesday, 12.11.2024
Friday, 15.11.2024
# | Team | Gp. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|
1 | HC La Chaux-de-Fonds | 18 | 65:39 | 26 | 38 | |
2 | EHC Basel | 18 | 65:41 | 24 | 38 | |
3 | HC Thurgau | 18 | 55:35 | 20 | 37 | |
4 | HC Sierre | 18 | 67:49 | 18 | 34 | |
5 | EHC Visp | 18 | 49:39 | 10 | 31 | |
6 | GCK Lions | 18 | 43:52 | -9 | 25 | |
7 | EHC Winterthur | 18 | 38:48 | -10 | 25 | |
8 | EHC Olten | 18 | 38:58 | -20 | 19 | |
9 | EHC Chur | 18 | 41:66 | -25 | 16 | |
10 | GDT Bellinzona Snakes | 18 | 34:68 | -34 | 7 |
Legend
Playoffs