National League
8. Game week
- 1. Game week
- 2. Game week
- 3. Game week
- 4. Game week
- 5. Game week
- 6. Game week
- 7. Game week
- 8. Game week
- 9. Game week
- 10. Game week
- 11. Game week
- 12. Game week
- 13. Game week
- 14. Game week
- 15. Game week
- 16. Game week
- 17. Game week
- 18. Game week
- 19. Game week
- 20. Game week
- 21. Game week
Thursday, 14.11.2024
Friday, 15.11.2024
Saturday, 16.11.2024
Sunday, 17.11.2024
# | Team | Gp. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|
1 | ZSC Lions | 17 | 59:37 | 22 | 39 | |
2 | HC Davos | 19 | 61:40 | 21 | 38 | |
3 | Lausanne HC | 19 | 64:54 | 10 | 37 | |
4 | SC Bern | 20 | 65:50 | 15 | 33 | |
5 | EHC Biel-Bienne | 19 | 43:39 | 4 | 32 | |
6 | EV Zug | 19 | 65:54 | 11 | 29 | |
7 | EHC Kloten | 19 | 46:48 | -2 | 28 | |
8 | SC Rapperswil-Jona Lakers | 19 | 49:57 | -8 | 26 | |
9 | HC Ambri-Piotta | 18 | 47:57 | -10 | 24 | |
10 | HC Lugano | 17 | 42:55 | -13 | 22 | |
11 | Fribourg-Gottéron | 19 | 42:53 | -11 | 22 | |
12 | Genève-Servette HC | 16 | 41:43 | -2 | 21 | |
13 | SCL Tigers | 17 | 34:37 | -3 | 21 | |
14 | HC Ajoie | 18 | 38:72 | -34 | 12 |
Legend
Playoffs
Qualification Playoff
End of season
Liga Qualification