National League
10. Game week
- 1. Game week
- 2. Game week
- 3. Game week
- 4. Game week
- 5. Game week
- 6. Game week
- 7. Game week
- 8. Game week
- 9. Game week
- 10. Game week
- 11. Game week
- 12. Game week
- 13. Game week
- 14. Game week
- 15. Game week
- 16. Game week
- 17. Game week
- 18. Game week
- 19. Game week
- 20. Game week
- 21. Game week
Monday, 25.11.2024
Tuesday, 26.11.2024
Wednesday, 27.11.2024
Friday, 29.11.2024
Saturday, 30.11.2024
Sunday, 01.12.2024
# | Team | Gp. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|
1 | HC Davos | 24 | 79:55 | 24 | 47 | |
2 | ZSC Lions | 22 | 71:46 | 25 | 46 | |
3 | Lausanne HC | 24 | 76:69 | 7 | 45 | |
4 | SC Bern | 25 | 84:68 | 16 | 42 | |
5 | EV Zug | 24 | 85:62 | 23 | 41 | |
6 | EHC Kloten | 24 | 62:63 | -1 | 38 | |
7 | EHC Biel-Bienne | 24 | 56:53 | 3 | 37 | |
8 | SC Rapperswil-Jona Lakers | 24 | 61:72 | -11 | 31 | |
9 | HC Ambri-Piotta | 23 | 64:76 | -12 | 30 | |
10 | Genève-Servette HC | 21 | 60:60 | 0 | 29 | |
11 | SCL Tigers | 22 | 49:54 | -5 | 29 | |
12 | HC Lugano | 22 | 55:72 | -17 | 28 | |
13 | Fribourg-Gottéron | 24 | 55:69 | -14 | 28 | |
14 | HC Ajoie | 23 | 52:90 | -38 | 18 |
Legend
Playoffs
Qualification Playoff
End of season
Liga Qualification