Calendar
- Whole season
- October 2024
- November 2024
- December 2024
- January 2025
- Februrary 2025
- March 2025
Date | Race | | Place | Winner | | |
---|
October 2024 | |
November 2024 | |
16.11. | Women's Slalom | | Levi | M. Shiffrin |
17.11. | Men's Slalom | | Levi | C. Noël |
23.11. | Women's Slalom | | Gurgl | M. Shiffrin |
24.11. | Men's Slalom | | Gurgl | C. Noël |
30.11. | Women's Giant Slalom | | Killington, VT | |
December 2024 | |
01.12. | Women's Slalom | | Killington, VT | |
06.12. | Men's Downhill | | Beaver Creek, CO | |
07.12. | Men's Super G | | Beaver Creek, CO | |
07.12. | Women's Giant Slalom | | Tremblant, QC | |
08.12. | Women's Giant Slalom | | Tremblant, QC | |
08.12. | Men's Giant Slalom | | Beaver Creek, CO | |
14.12. | Men's Giant Slalom | | Val d'Isère | |
14.12. | Women's Downhill | | Beaver Creek, CO | |
15.12. | Men's Slalom | | Val d'Isère | |
15.12. | Women's Super G | | Beaver Creek, CO | |
20.12. | Men's Super G | | Val Gardena | |
21.12. | Men's Downhill | | Val Gardena | |
21.12. | Women's Super G | | St. Moritz | |
22.12. | Women's Super G | | St. Moritz | |
22.12. | Men's Giant Slalom | | Alta Badia | |
23.12. | Men's Slalom | | Alta Badia | |
28.12. | Women's Giant Slalom | | Semmering | |
28.12. | Men's Downhill | | Bormio | |
29.12. | Women's Slalom | | Semmering | |
29.12. | Men's Super G | | Bormio | |
January 2025 | |
04.01. | Women's Giant Slalom | | Kranjska Gora | |
05.01. | Women's Slalom | | Kranjska Gora | |
08.01. | Men's Slalom | | Madonna di Campiglio | |
11.01. | Women's Downhill | | St. Anton am Arlberg | |
11.01. | Men's Giant Slalom | | Adelboden | |
12.01. | Women's Super G | | St. Anton am Arlberg | |
12.01. | Men's Slalom | | Adelboden | |
14.01. | Women's Slalom | | Flachau | |
17.01. | Men's Super G | | Wengen | |
18.01. | Men's Downhill | | Wengen | |
18.01. | Women's Downhill | | Cortina d'Ampezzo | |
19.01. | Men's Slalom | | Wengen | |
19.01. | Women's Super G | | Cortina d'Ampezzo | |
21.01. | Women's Giant Slalom | | Kronplatz | |
24.01. | Men's Super G | | Kitzbühel | |
25.01. | Men's Downhill | | Kitzbühel | |
25.01. | Women's Downhill | | Garmisch-Partenkirchen | |
26.01. | Men's Slalom | | Kitzbühel | |
26.01. | Women's Super G | | Garmisch-Partenkirchen | |
28.01. | Men's Giant Slalom | | Schladming | |
29.01. | Men's Slalom | | Schladming | |
30.01. | Women's Slalom | | Courchevel | |
Februrary 2025 | |
02.02. | Men's Downhill | | Garmisch-Partenkirchen | |
22.02. | Women's Giant Slalom | | Sestriere | |
22.02. | Men's Downhill | | Crans-Montana | |
23.02. | Women's Slalom | | Sestriere | |
23.02. | Men's Super G | | Crans-Montana | |
28.02. | Women's Downhill | | Kvitfjell | |
March 2025 | |
01.03. | Men's Giant Slalom | | Kranjska Gora | |
01.03. | Women's Downhill | | Kvitfjell | |
02.03. | Men's Slalom | | Kranjska Gora | |
02.03. | Women's Super G | | Kvitfjell | |
08.03. | Women's Giant Slalom | | Åre | |
08.03. | Men's Downhill | | Kvitfjell | |
09.03. | Women's Slalom | | Åre | |
09.03. | Men's Super G | | Kvitfjell | |
14.03. | Women's Downhill | | La Thuile | |
15.03. | Women's Super G | | La Thuile | |
15.03. | Men's Giant Slalom | | Hafjell | |
16.03. | Men's Slalom | | Hafjell | |
22.03. | Men's Downhill | | Sun Valley, ID | |
22.03. | Women's Downhill | | Sun Valley, ID | |
23.03. | Men's Super G | | Sun Valley, ID | |
23.03. | Women's Super G | | Sun Valley, ID | |
25.03. | Women's Giant Slalom | | Sun Valley, ID | |
26.03. | Men's Giant Slalom | | Sun Valley, ID | |
27.03. | Men's Slalom | | Sun Valley, ID | |
27.03. | Women's Slalom | | Sun Valley, ID | |
Overall World Cup (Men)# | | Name | Points |
---|
1 | | Clément Noël | 200 |
---|
1 | | Henrik Kristoffersen | 200 |
---|
3 | | Alexander Steen Olsen | 148 |
---|
4 | | Atle Lie McGrath | 142 |
---|
5 | | Loïc Meillard | 105 |
---|
6 | | Kristoffer Jakobsen | 104 |
---|
7 | | Lucas Pinheiro Braathen | 100 |
---|
8 | | Steven Amiez | 90 |
---|
9 | | Timon Haugan | 69 |
---|
10 | | Alex Vinatzer | 59 |
---|
Show allOverall World Cup (Women)# | | Name | Points |
---|
1 | | Mikaela Shiffrin | 245 |
---|
2 | | Katharina Liensberger | 148 |
---|
3 | | Lena Dürr | 131 |
---|
4 | | Camille Rast | 127 |
---|
5 | | Federica Brignone | 100 |
---|
6 | | Paula Moltzan | 96 |
---|
7 | | Lara Colturi | 95 |
---|
8 | | Zrinka Ljutic | 82 |
---|
9 | | Alice Robinson | 80 |
---|
10 | | Wendy Holdener | 71 |
---|
Show all