Calendar
- Whole season
- October 2024
- November 2024
- December 2024
- January 2025
- Februrary 2025
- March 2025
Date | Race | | Place | Winner | | |
---|
October 2024 | |
November 2024 | |
16.11. | Women's Slalom | | Levi | |
17.11. | Men's Slalom | | Levi | |
23.11. | Women's Slalom | | Gurgl | |
24.11. | Men's Slalom | | Gurgl | |
30.11. | Women's Giant Slalom | | Killington, VT | |
December 2024 | |
01.12. | Women's Slalom | | Killington, VT | |
06.12. | Men's Downhill | | Beaver Creek, CO | |
07.12. | Women's Giant Slalom | | Tremblant, QC | |
07.12. | Men's Super G | | Beaver Creek, CO | |
08.12. | Women's Giant Slalom | | Tremblant, QC | |
08.12. | Men's Giant Slalom | | Beaver Creek, CO | |
14.12. | Women's Downhill | | Beaver Creek, CO | |
14.12. | Men's Giant Slalom | | Val d'Isère | |
15.12. | Women's Super G | | Beaver Creek, CO | |
15.12. | Men's Slalom | | Val d'Isère | |
20.12. | Men's Super G | | Val Gardena | |
21.12. | Men's Downhill | | Val Gardena | |
21.12. | Women's Super G | | St. Moritz | |
22.12. | Women's Super G | | St. Moritz | |
22.12. | Men's Giant Slalom | | Alta Badia | |
23.12. | Men's Slalom | | Alta Badia | |
28.12. | Men's Downhill | | Bormio | |
28.12. | Women's Giant Slalom | | Semmering | |
29.12. | Men's Super G | | Bormio | |
29.12. | Women's Slalom | | Semmering | |
January 2025 | |
04.01. | Women's Giant Slalom | | Kranjska Gora | |
05.01. | Women's Slalom | | Kranjska Gora | |
08.01. | Men's Slalom | | Madonna di Campiglio | |
11.01. | Men's Giant Slalom | | Adelboden | |
11.01. | Women's Downhill | | St. Anton am Arlberg | |
12.01. | Men's Slalom | | Adelboden | |
12.01. | Women's Super G | | St. Anton am Arlberg | |
14.01. | Women's Slalom | | Flachau | |
17.01. | Men's Super G | | Wengen | |
18.01. | Men's Downhill | | Wengen | |
18.01. | Women's Downhill | | Cortina d'Ampezzo | |
19.01. | Men's Slalom | | Wengen | |
19.01. | Women's Super G | | Cortina d'Ampezzo | |
21.01. | Women's Giant Slalom | | Kronplatz | |
24.01. | Men's Super G | | Kitzbühel | |
25.01. | Men's Downhill | | Kitzbühel | |
25.01. | Women's Downhill | | Garmisch-Partenkirchen | |
26.01. | Men's Slalom | | Kitzbühel | |
26.01. | Women's Super G | | Garmisch-Partenkirchen | |
28.01. | Men's Giant Slalom | | Schladming | |
29.01. | Men's Slalom | | Schladming | |
30.01. | Women's Slalom | | Courchevel | |
Februrary 2025 | |
02.02. | Men's Downhill | | Garmisch-Partenkirchen | |
22.02. | Men's Downhill | | Crans-Montana | |
22.02. | Women's Giant Slalom | | Sestriere | |
23.02. | Men's Super G | | Crans-Montana | |
23.02. | Women's Slalom | | Sestriere | |
28.02. | Women's Downhill | | Kvitfjell | |
March 2025 | |
01.03. | Men's Giant Slalom | | Kranjska Gora | |
01.03. | Women's Downhill | | Kvitfjell | |
02.03. | Men's Slalom | | Kranjska Gora | |
02.03. | Women's Super G | | Kvitfjell | |
08.03. | Men's Downhill | | Kvitfjell | |
08.03. | Women's Giant Slalom | | Åre | |
09.03. | Men's Super G | | Kvitfjell | |
09.03. | Women's Slalom | | Åre | |
14.03. | Women's Downhill | | La Thuile | |
15.03. | Women's Super G | | La Thuile | |
15.03. | Men's Giant Slalom | | Hafjell | |
16.03. | Men's Slalom | | Hafjell | |
22.03. | Men's Downhill | | Sun Valley, ID | |
22.03. | Women's Downhill | | Sun Valley, ID | |
23.03. | Men's Super G | | Sun Valley, ID | |
23.03. | Women's Super G | | Sun Valley, ID | |
25.03. | Women's Giant Slalom | | Sun Valley, ID | |
26.03. | Men's Giant Slalom | | Sun Valley, ID | |
27.03. | Men's Slalom | | Sun Valley, ID | |
27.03. | Women's Slalom | | Sun Valley, ID | |
Overall World Cup (Men)# | | Name | Points |
---|
1 | | Alexander Steen Olsen | 100 |
---|
2 | | Henrik Kristoffersen | 80 |
---|
3 | | Atle Lie McGrath | 60 |
---|
4 | | Lucas Pinheiro Braathen | 50 |
---|
5 | | Alex Vinatzer | 45 |
---|
6 | | Žan Kranjec | 40 |
---|
7 | | Raphael Haaser | 36 |
---|
8 | | Patrick Feurstein | 32 |
---|
9 | | Gino Caviezel | 29 |
---|
10 | | Luca De Aliprandini | 26 |
---|
Show allOverall World Cup (Women)# | | Name | Points |
---|
1 | | Federica Brignone | 100 |
---|
2 | | Alice Robinson | 80 |
---|
3 | | Julia Scheib | 60 |
---|
4 | | Katie Hensien | 50 |
---|
5 | | Mikaela Shiffrin | 45 |
---|
6 | | Thea Louise Stjernesund | 40 |
---|
7 | | Nina O'Brien | 36 |
---|
8 | | Katharina Liensberger | 32 |
---|
9 | | Mina Fürst Holtmann | 29 |
---|
10 | | Lena Dürr | 26 |
---|
Show all