DEL
Qualification
- Qualification
- Quarterfinal
- Semifinal
- Final
No data is available
# | Team | Gp. | Goals | Diff. | Pts. | ∅ | |
---|---|---|---|---|---|---|---|
1 | ERC Ingolstadt | 34 | 133:91 | 42 | 71 | 2.09 | |
2 | Eisbären Berlin | 33 | 120:91 | 29 | 70 | 2.12 | |
3 | Pinguins Bremerhaven | 31 | 96:54 | 42 | 60 | 1.94 | |
4 | EHC Red Bull München | 34 | 109:96 | 13 | 58 | 1.71 | |
5 | Adler Mannheim | 32 | 96:82 | 14 | 57 | 1.78 | |
6 | Kölner Haie | 33 | 91:91 | 0 | 55 | 1.67 | |
7 | Grizzlys Wolfsburg | 34 | 101:103 | -2 | 48 | 1.41 | |
8 | Straubing Tigers | 31 | 95:90 | 5 | 46 | 1.48 | |
9 | Schwenninger Wild Wings | 33 | 101:99 | 2 | 46 | 1.39 | |
10 | Nürnberg Ice Tigers | 33 | 103:117 | -14 | 45 | 1.36 | |
11 | Löwen Frankfurt | 33 | 92:105 | -13 | 44 | 1.33 | |
12 | Augsburger Panther | 33 | 85:120 | -35 | 31 | 0.94 | |
13 | Iserlohn Roosters | 34 | 84:121 | -37 | 31 | 0.91 | |
14 | Düsseldorfer EG | 32 | 72:118 | -46 | 28 | 0.88 |
Legend
Quarterfinals
Round of sixteen
Relegation