DEL
Qualification
- Qualification
- Quarterfinal
- Semifinal
- Final
No data is available
# | Team | Gp. | Goals | Diff. | Pts. | ∅ | |
---|---|---|---|---|---|---|---|
1 | Eisbären Berlin | 16 | 63:44 | 19 | 37 | 2.31 | |
2 | ERC Ingolstadt | 15 | 52:43 | 9 | 31 | 2.07 | |
3 | Pinguins Bremerhaven | 15 | 52:25 | 27 | 30 | 2.00 | |
4 | EHC Red Bull München | 15 | 60:47 | 13 | 27 | 1.80 | |
5 | Adler Mannheim | 15 | 51:42 | 9 | 26 | 1.73 | |
6 | Kölner Haie | 15 | 44:45 | -1 | 26 | 1.73 | |
7 | Löwen Frankfurt | 16 | 42:42 | 0 | 25 | 1.56 | |
8 | Straubing Tigers | 16 | 48:48 | 0 | 23 | 1.44 | |
9 | Nürnberg Ice Tigers | 16 | 47:58 | -11 | 21 | 1.31 | |
10 | Schwenninger Wild Wings | 15 | 39:40 | -1 | 19 | 1.27 | |
11 | Grizzlys Wolfsburg | 16 | 49:58 | -9 | 19 | 1.19 | |
12 | Augsburger Panther | 15 | 40:50 | -10 | 17 | 1.13 | |
13 | Iserlohn Roosters | 16 | 39:58 | -19 | 14 | 0.88 | |
14 | Düsseldorfer EG | 15 | 32:58 | -26 | 9 | 0.60 |
Legend
Quarterfinals
Round of sixteen
Relegation