DEL
Qualification
- Qualification
- Quarterfinal
- Semifinal
- Final
No data is available
# | Team | Gp. | Goals | Diff. | Pts. | ∅ | |
---|---|---|---|---|---|---|---|
1 | Eisbären Berlin | 20 | 80:54 | 26 | 46 | 2.30 | |
2 | ERC Ingolstadt | 20 | 74:55 | 19 | 43 | 2.15 | |
3 | Pinguins Bremerhaven | 20 | 63:32 | 31 | 39 | 1.95 | |
4 | Adler Mannheim | 20 | 65:51 | 14 | 36 | 1.80 | |
5 | EHC Red Bull München | 20 | 72:60 | 12 | 36 | 1.80 | |
6 | Kölner Haie | 20 | 58:57 | 1 | 35 | 1.75 | |
7 | Löwen Frankfurt | 20 | 53:54 | -1 | 32 | 1.60 | |
8 | Straubing Tigers | 21 | 64:62 | 2 | 31 | 1.48 | |
9 | Grizzlys Wolfsburg | 20 | 58:66 | -8 | 27 | 1.35 | |
10 | Nürnberg Ice Tigers | 21 | 63:77 | -14 | 27 | 1.29 | |
11 | Schwenninger Wild Wings | 20 | 54:59 | -5 | 23 | 1.15 | |
12 | Augsburger Panther | 20 | 50:70 | -20 | 17 | 0.85 | |
13 | Iserlohn Roosters | 20 | 48:73 | -25 | 17 | 0.85 | |
14 | Düsseldorfer EG | 20 | 43:75 | -32 | 14 | 0.70 |
Legend
Quarterfinals
Round of sixteen
Relegation