Super League
Matchday 16
- Matchday 38
- Matchday 37
- Matchday 36
- Matchday 35
- Matchday 34
- Matchday 33
- Matchday 32
- Matchday 31
- Matchday 30
- Matchday 29
- Matchday 28
- Matchday 27
- Matchday 26
- Matchday 25
- Matchday 24
- Matchday 23
- Matchday 22
- Matchday 21
- Matchday 20
- Matchday 19
- Matchday 18
- Matchday 17
- Matchday 16
- Matchday 15
- Matchday 14
- Matchday 13
- Matchday 12
- Matchday 11
- Matchday 10
- Matchday 9
- Matchday 8
- Matchday 7
- Matchday 6
- Matchday 4
- Matchday 3
- Matchday 2
- Matchday 5
- Matchday 1
Saturday, 30.11.2024
Sunday, 01.12.2024
# | Team | Gp. | W | D | L | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Basel | 15 | 9 | 1 | 5 | 38:16 | 22 | 28 | |
2 | FC Lugano | 15 | 8 | 4 | 3 | 25:16 | 9 | 28 | |
3 | FC Zurich | 15 | 7 | 5 | 3 | 23:19 | 4 | 26 | |
4 | Servette FC | 15 | 7 | 4 | 4 | 24:24 | 0 | 25 | |
5 | FC Luzern | 15 | 6 | 5 | 4 | 27:23 | 4 | 23 | |
6 | FC Lausanne-Sport | 15 | 7 | 2 | 6 | 23:20 | 3 | 23 | |
7 | FC St.Gallen | 15 | 5 | 6 | 4 | 25:19 | 6 | 21 | |
8 | FC Sion | 15 | 4 | 5 | 6 | 18:19 | -1 | 17 | |
9 | BSC Young Boys | 15 | 4 | 5 | 6 | 19:24 | -5 | 17 | |
10 | Yverdon Sport FC | 15 | 4 | 4 | 7 | 15:25 | -10 | 16 | |
11 | FC Winterthur | 15 | 3 | 3 | 9 | 11:32 | -21 | 12 | |
12 | Grasshopper Club Zurich | 15 | 2 | 4 | 9 | 14:25 | -11 | 10 |
Legend
Qualification UEFA Champions League
Qualification UEFA Europa Conference League
Barrage
Relegated
Championship Group
Relegation Group