- Sport
- Live & Résultats
- Foot
- Highlights
- Champions League
- Sports d'hiver
- Hockey
- Tennis
- Autres
- Sport TV
- Foot
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
Services Swisscom
Swisscom Apps
Langue
Qatar Airways Grand Prix of Qatar Course
Liste de rangs
2
Brad Binder
Afrique du Sud
+1.329 (+0)
1
Francesco Bagnaia
Italie
39:34.869 (21)
3
Jorge Martín
Espagne
+1.933 (+0)
# | Nom | Classement Individuel | ||
---|---|---|---|---|
1 | Francesco Bagnaia | 39:34.869 (21) | ||
2 | Brad Binder | +1.329 (+0) | ||
3 | Jorge Martín | +1.933 (+0) | ||
4 | Marc Márquez | +3.429 (+0) | ||
5 | Enea Bastianini | +5.153 (+0) | ||
6 | Álex Márquez | +6.791 (+0) | ||
7 | Fabio Di Giannantonio | +9.161 (+0) | ||
8 | Aleix Espargaró | +11.242 (+0) | ||
9 | Pedro Acosta | +11.595 (+0) | ||
10 | Maverick Viñales | +13.197 (+0) | ||
11 | Fabio Quartararo | +17.701 (+0) | ||
12 | Johann Zarco | +18.075 (+0) | ||
13 | Joan Mir | +18.437 (+0) | ||
14 | Marco Bezzecchi | +19.194 (+0) | ||
15 | Miguel Oliveira | +20.717 (+0) | ||
16 | Álex Rins | +24.093 (+0) | ||
17 | Augusto Fernández | +24.106 (+0) | ||
18 | Franco Morbidelli | +24.641 (+0) | ||
19 | Takaaki Nakagami | +25.556 (+0) | ||
20 | Luca Marini | +42.422 (+0) | ||
21 | Jack Miller | +42.761 (+0) | ||
22 | Raúl Fernández | RET |
Afficher tous