HC Ajoie
Saturday, 16.11.2024, 20:45
:
Scheduled
HC Ambri-Piotta
Actual games
Saturday, 02.11.2024
Thursday, 14.11.2024
# | Team | Gp. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|
1 | Lausanne HC | 20 | 66:54 | 12 | 40 | |
2 | ZSC Lions | 18 | 59:39 | 20 | 39 | |
3 | HC Davos | 19 | 61:40 | 21 | 38 | |
4 | SC Bern | 20 | 65:50 | 15 | 33 | |
5 | EHC Biel-Bienne | 19 | 43:39 | 4 | 32 | |
6 | EV Zug | 19 | 65:54 | 11 | 29 | |
7 | EHC Kloten | 19 | 46:48 | -2 | 28 | |
8 | SC Rapperswil-Jona Lakers | 19 | 49:57 | -8 | 26 | |
9 | HC Ambri-Piotta | 18 | 47:57 | -10 | 24 | |
10 | HC Lugano | 17 | 42:55 | -13 | 22 | |
11 | Fribourg-Gottéron | 19 | 42:53 | -11 | 22 | |
12 | Genève-Servette HC | 16 | 41:43 | -2 | 21 | |
13 | SCL Tigers | 17 | 34:37 | -3 | 21 | |
14 | HC Ajoie | 18 | 38:72 | -34 | 12 |
Legend
Playoffs
Qualification Playoff
End of season
Liga Qualification