Challenge League
Matchday 16
- Matchday 36
- Matchday 35
- Matchday 34
- Matchday 33
- Matchday 32
- Matchday 31
- Matchday 30
- Matchday 29
- Matchday 28
- Matchday 27
- Matchday 26
- Matchday 25
- Matchday 24
- Matchday 23
- Matchday 22
- Matchday 21
- Matchday 20
- Matchday 19
- Matchday 18
- Matchday 17
- Matchday 16
- Matchday 15
- Matchday 14
- Matchday 13
- Matchday 12
- Matchday 11
- Matchday 10
- Matchday 9
- Matchday 8
- Matchday 7
- Matchday 6
- Matchday 5
- Matchday 4
- Matchday 3
- Matchday 2
- Matchday 1
Friday, 29.11.2024
Saturday, 30.11.2024
# | Team | Gp. | W | D | L | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Thun | 15 | 9 | 4 | 2 | 30:15 | 15 | 31 | |
2 | Étoile Carouge | 15 | 8 | 3 | 4 | 28:22 | 6 | 27 | |
3 | FC Aarau | 15 | 6 | 4 | 5 | 25:20 | 5 | 22 | |
4 | Neuchâtel Xamax | 15 | 7 | 1 | 7 | 26:30 | -4 | 22 | |
5 | FC Vaduz | 14 | 5 | 5 | 4 | 18:20 | -2 | 20 | |
6 | FC Wil | 15 | 4 | 7 | 4 | 24:20 | 4 | 19 | |
7 | AC Bellinzona | 15 | 4 | 5 | 6 | 18:25 | -7 | 17 | |
8 | FC Stade-Lausanne-Ouchy | 14 | 3 | 7 | 4 | 26:20 | 6 | 16 | |
9 | FC Schaffhausen | 14 | 4 | 3 | 7 | 19:24 | -5 | 15 | |
10 | Stade Nyonnais | 14 | 3 | 1 | 10 | 19:37 | -18 | 10 |
Legend
Climber
Barrage
Relegated