Challenge League
Matchday 14
- Matchday 36
- Matchday 35
- Matchday 34
- Matchday 33
- Matchday 32
- Matchday 31
- Matchday 30
- Matchday 29
- Matchday 28
- Matchday 27
- Matchday 26
- Matchday 25
- Matchday 24
- Matchday 23
- Matchday 22
- Matchday 21
- Matchday 20
- Matchday 19
- Matchday 18
- Matchday 17
- Matchday 16
- Matchday 15
- Matchday 14
- Matchday 13
- Matchday 12
- Matchday 11
- Matchday 10
- Matchday 9
- Matchday 8
- Matchday 7
- Matchday 6
- Matchday 5
- Matchday 4
- Matchday 3
- Matchday 2
- Matchday 1
Friday, 08.11.2024
Sunday, 10.11.2024
# | Team | Gp. | W | D | L | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Thun | 14 | 8 | 4 | 2 | 27:13 | 14 | 28 | |
2 | Étoile Carouge | 14 | 8 | 2 | 4 | 26:20 | 6 | 26 | |
3 | Neuchâtel Xamax | 14 | 7 | 1 | 6 | 24:27 | -3 | 22 | |
4 | FC Aarau | 14 | 6 | 3 | 5 | 24:19 | 5 | 21 | |
5 | FC Vaduz | 14 | 5 | 5 | 4 | 18:20 | -2 | 20 | |
6 | FC Wil | 14 | 4 | 6 | 4 | 23:19 | 4 | 18 | |
7 | FC Stade-Lausanne-Ouchy | 14 | 3 | 7 | 4 | 26:20 | 6 | 16 | |
8 | AC Bellinzona | 14 | 4 | 4 | 6 | 16:23 | -7 | 16 | |
9 | FC Schaffhausen | 14 | 4 | 3 | 7 | 19:24 | -5 | 15 | |
10 | Stade Nyonnais | 14 | 3 | 1 | 10 | 19:37 | -18 | 10 |
Legend
Climber
Barrage
Relegated