Europa League
League Phase
- Qualification Round 1
- Qualification Round 2
- Qualification Round 3
- Play-off round
- League Phase
- Knockout Round Play-offs
- Last 16
- Quarterfinal
- Semifinal
- Final
# | Team | Gp. | W | D | L | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | SS Lazio | 4 | 4 | 0 | 0 | 11:2 | 9 | 12 | |
2 | Ajax | 4 | 3 | 1 | 0 | 13:1 | 12 | 10 | |
3 | Galatasaray | 4 | 3 | 1 | 0 | 12:8 | 4 | 10 | |
4 | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8:4 | 4 | 10 | |
5 | Anderlecht | 4 | 3 | 1 | 0 | 7:3 | 4 | 10 | |
6 | Athletic Club | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 | |
7 | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | |
8 | FCSB | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | |
9 | Olympique Lyon | 4 | 2 | 1 | 1 | 8:4 | 4 | 7 | |
10 | Rangers | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | |
11 | Olympiacos | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | |
12 | FK Bodø/Glimt | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
13 | FC Midtjylland | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
14 | Ferencváros | 4 | 2 | 0 | 2 | 7:4 | 3 | 6 | |
15 | Manchester United | 4 | 1 | 3 | 0 | 7:5 | 2 | 6 | |
16 | Viktoria Plzen | 4 | 1 | 3 | 0 | 7:6 | 1 | 6 | |
17 | AZ | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 | |
18 | Besiktas | 4 | 2 | 0 | 2 | 4:8 | -4 | 6 | |
19 | TSG 1899 Hoffenheim | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | |
20 | AS Roma | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | |
21 | Fenerbahçe | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 | |
22 | FC Porto | 4 | 1 | 1 | 2 | 8:8 | 0 | 4 | |
23 | Slavia Praha | 4 | 1 | 1 | 2 | 3:3 | 0 | 4 | |
24 | IF Elfsborg | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | |
25 | Real Sociedad | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | |
26 | SC Braga | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | |
27 | FC Twente | 4 | 0 | 3 | 1 | 4:6 | -2 | 3 | |
28 | Malmö FF | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 | |
29 | Qarabag FK | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 | |
30 | Union | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 | |
31 | FK RFS | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
32 | OGC Nice | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
33 | PAOK | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 | |
34 | Ludogorets | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 | |
35 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 | |
36 | Dynamo Kyiv | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 |
Legend
Round of 16
Knock-Out Playoffs
Out