The ZSC Lions also win their tenth home game of the season in the National League. The defending champions beat Fribourg-Gottéron 2-1 on penalties.
The results from Saturday evening
- Ajoie - SCL Tigers 2:0 (0:0, 1:0, 1:0).
- Ambri-Piotta - Bern 2:3 (1:0, 1:1, 0:1, 0:1) n.V.
- Davos - Zug 3:2 (1:1, 1:1, 1:0).
- Genève-Servette - Biel 0:1 (0:0, 0:0, 0:1).
- Kloten - Lugano 5:2 (0:1, 5:1, 0:0).
- Lausanne - Rapperswil-Jona Lakers 6:3 (2:1, 2:0, 2:2).
- ZSC Lions - Fribourg-Gottéron 2:1 (0:1, 1:0, 0:0, 0:0) n.P.
As a result of the point loss, the Lions are still two points ahead of Lausanne, who defeated the Rapperswil-Jona Lakers 6-3 in front of their home crowd.
Davos consolidated 3rd place in the table with a 3-2 home win against Zug. While the Grisons team won for the fifth time in a row, EVZ suffered their first defeat after four wins.
Biel wins 1:0 in Geneva
Biel won 1-0 at Genève-Servette thanks to a goal from Yanick Stampfli 32 seconds before the end and now occupies 4th place. Bern also overtook the previously fourth-placed Zug team thanks to a 3-2 win after overtime at Ambri-Piotta.
Kloten, who beat Lugano 5-2 at home after trailing twice, are now seventh. Bottom-placed Ajoie won 2-0 against the SCL Tigers, while Langnau went goalless for the third time in a row.
Results:
Ajoie - SCL Tigers 2:0 (0:0, 1:0, 1:0).
Ambri-Piotta - Bern 2:3 (1:0, 1:1, 0:1, 0:1) n.V.
Davos - Zug 3:2 (1:1, 1:1, 1:0).
Genève-Servette - Biel 0:1 (0:0, 0:0, 0:1).
Kloten - Lugano 5:2 (0:1, 5:1, 0:0).
Lausanne - Rapperswil-Jona Lakers 6:3 (2:1, 2:0, 2:2).
ZSC Lions - Fribourg-Gottéron 2:1 (0:1, 1:0, 0:0, 0:0) n.P.
Ranking: 1. ZSC Lions 17/39. 2. Lausanne 19/37. 3. Davos 18/35. 4. Biel 19/32. 5. Bern 19/30. 6. Zug 18/29. 7. Kloten 18/28. 8. Rapperswil-Jona Lakers 19/26. 9. Ambri-Piotta 18/24. 10. Lugano 17/22. 11. Fribourg-Gottéron 19/22. 12. Genève-Servette 16/21. 13. SCL Tigers 17/21. 14. Ajoie 18/12.
SDA