# | Squadra | Gg. | V | E | P | Punto | Diff. | Pti. | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 5 | 5 | 0 | 0 | 12:1 | 11 | 15 | |
2 | Internazionale | 5 | 4 | 1 | 0 | 7:0 | 7 | 13 | |
3 | FC Barcellona | 5 | 4 | 0 | 1 | 18:5 | 13 | 12 | |
4 | Borussia Dortmund | 5 | 4 | 0 | 1 | 16:6 | 10 | 12 | |
5 | Atalanta | 5 | 3 | 2 | 0 | 11:1 | 10 | 11 | |
6 | Bayer 04 Leverkusen | 5 | 3 | 1 | 1 | 11:5 | 6 | 10 | |
7 | Arsenal | 5 | 3 | 1 | 1 | 8:2 | 6 | 10 | |
8 | AS Monaco | 5 | 3 | 1 | 1 | 12:7 | 5 | 10 | |
9 | Aston Villa | 5 | 3 | 1 | 1 | 6:1 | 5 | 10 | |
10 | Sporting Lisbona | 5 | 3 | 1 | 1 | 10:7 | 3 | 10 | |
11 | Stade Brestois | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
12 | Lille OSC | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
13 | FC Bayern Monaco | 5 | 3 | 0 | 2 | 12:7 | 5 | 9 | |
14 | Benfica | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 | |
15 | Atlético Madrid | 5 | 3 | 0 | 2 | 11:9 | 2 | 9 | |
16 | AC Milan | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 | |
17 | Manchester City | 5 | 2 | 2 | 1 | 13:7 | 6 | 8 | |
18 | PSV | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 | |
19 | Juventus | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
20 | Celtic | 5 | 2 | 2 | 1 | 10:10 | 0 | 8 | |
21 | Feyenoord | 5 | 2 | 1 | 2 | 10:13 | -3 | 7 | |
22 | Club Bruges | 5 | 2 | 1 | 2 | 4:7 | -3 | 7 | |
23 | Dinamo Zagreb | 5 | 2 | 1 | 2 | 10:15 | -5 | 7 | |
24 | Real Madrid | 5 | 2 | 0 | 3 | 9:9 | 0 | 6 | |
25 | Paris Saint-Germain | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
26 | Shakhtar Donetsk | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
27 | VfB Stoccarda | 5 | 1 | 1 | 3 | 4:11 | -7 | 4 | |
28 | Sparta Praha | 5 | 1 | 1 | 3 | 5:14 | -9 | 4 | |
29 | Sturm Graz | 5 | 1 | 0 | 4 | 2:6 | -4 | 3 | |
30 | Girona FC | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 | |
31 | Crvena Zvezda | 5 | 1 | 0 | 4 | 9:17 | -8 | 3 | |
32 | Red Bull Salisburgo | 5 | 1 | 0 | 4 | 3:15 | -12 | 3 | |
33 | Bologna | 5 | 0 | 1 | 4 | 1:7 | -6 | 1 | |
34 | RB Leipzig | 5 | 0 | 0 | 5 | 4:10 | -6 | 0 | |
35 | Slovan Bratislava | 5 | 0 | 0 | 5 | 4:18 | -14 | 0 | |
36 | BSC Young Boys | 5 | 0 | 0 | 5 | 2:17 | -15 | 0 |
Leggenda
Ottavi di finale
Knock-Out Playoffs
Out