# | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Zürich | 14 | 7 | 5 | 2 | 22:15 | 7 | 26 | |
2 | FC Basel | 14 | 8 | 1 | 5 | 35:15 | 20 | 25 | |
3 | FC Lugano | 14 | 7 | 4 | 3 | 21:15 | 6 | 25 | |
4 | Servette FC | 14 | 7 | 4 | 3 | 23:21 | 2 | 25 | |
5 | FC Luzern | 14 | 6 | 4 | 4 | 26:22 | 4 | 22 | |
6 | FC St.Gallen | 14 | 5 | 5 | 4 | 25:19 | 6 | 20 | |
7 | FC Lausanne-Sport | 14 | 6 | 2 | 6 | 22:20 | 2 | 20 | |
8 | FC Sion | 14 | 4 | 5 | 5 | 18:18 | 0 | 17 | |
9 | BSC Young Boys | 14 | 4 | 4 | 6 | 18:23 | -5 | 16 | |
10 | Yverdon Sport FC | 14 | 4 | 3 | 7 | 15:25 | -10 | 15 | |
11 | FC Winterthur | 14 | 3 | 2 | 9 | 10:31 | -21 | 11 | |
12 | Grasshopper Club Zürich | 14 | 2 | 3 | 9 | 13:24 | -11 | 9 |
Legende
Qualifikation UEFA Champions League
Qualifikation UEFA Europa Conference League
Barrage
Absteiger
Championship Group
Relegation Group