# | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio Rom | 5 | 4 | 1 | 0 | 11:2 | 9 | 13 | |
2 | Athletic Club | 5 | 4 | 1 | 0 | 9:2 | 7 | 13 | |
3 | Eintracht Frankfurt | 5 | 4 | 1 | 0 | 10:5 | 5 | 13 | |
4 | Galatasaray | 5 | 3 | 2 | 0 | 13:9 | 4 | 11 | |
5 | Anderlecht | 5 | 3 | 2 | 0 | 9:5 | 4 | 11 | |
6 | Ajax Amsterdam | 5 | 3 | 1 | 1 | 13:3 | 10 | 10 | |
7 | Olympique Lyon | 5 | 3 | 1 | 1 | 12:5 | 7 | 10 | |
8 | Rangers | 5 | 3 | 1 | 1 | 12:6 | 6 | 10 | |
9 | Tottenham Hotspur | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
10 | FCSB | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
11 | Ferencvaros Budapest | 5 | 3 | 0 | 2 | 11:5 | 6 | 9 | |
12 | Manchester United | 5 | 2 | 3 | 0 | 10:7 | 3 | 9 | |
13 | Viktoria Pilsen | 5 | 2 | 3 | 0 | 9:7 | 2 | 9 | |
14 | Olympiakos | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | |
15 | Fenerbahçe | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | |
16 | Real Sociedad | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
17 | FK Bodø/Glimt | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
18 | Sporting Braga | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
19 | AZ Alkmaar | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
20 | FC Midtjylland | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
21 | AS Rom | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | |
22 | Besiktas Istanbul | 5 | 2 | 0 | 3 | 5:11 | -6 | 6 | |
23 | FC Porto | 5 | 1 | 2 | 2 | 10:10 | 0 | 5 | |
24 | Union | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | |
25 | TSG 1899 Hoffenheim | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | |
26 | Slavia Prag | 5 | 1 | 1 | 3 | 4:5 | -1 | 4 | |
27 | PAOK Saloniki | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
28 | IF Elfsborg | 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | |
29 | FC Twente Enschede | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 | |
30 | Malmö FF | 5 | 1 | 0 | 4 | 4:10 | -6 | 3 | |
31 | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 5:12 | -7 | 3 | |
32 | Qarabag FK | 5 | 1 | 0 | 4 | 4:13 | -9 | 3 | |
33 | Ludogorets | 5 | 0 | 2 | 3 | 1:6 | -5 | 2 | |
34 | FK RFS | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 | |
35 | Nizza | 5 | 0 | 2 | 3 | 5:12 | -7 | 2 | |
36 | Dynamo Kiew | 5 | 0 | 0 | 5 | 1:12 | -11 | 0 |
Legende
Achtelfinale
Knock-Out Playoffs
Out