# | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Chelsea | 3 | 3 | 0 | 0 | 16:3 | 13 | 9 | |
2 | Legia Warschau | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
3 | Jagiellonia Bialystok | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
4 | Rapid Wien | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
5 | Vitória Guimarães | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
6 | 1. FC Heidenheim | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
7 | Shamrock Rovers | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
8 | AC Florenz | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
9 | Pafos FC | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
10 | Olimpija Laibach | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
11 | FC Lugano | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
12 | Heart of Midlothian | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
13 | KAA Gent | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
14 | Víkingur Reykjavík | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
15 | Cercle Brügge | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
16 | Djurgardens Stockholm | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
17 | APOEL Nicosia | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
18 | Betis Sevilla | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
19 | Borac Banja Luka | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
20 | NK Celje | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 | |
21 | Omonia Nicosia | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 | |
22 | Molde FK | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
23 | TSC Backa Topola | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
24 | The New Saints | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
25 | FC Astana | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
26 | HJK Helsinki | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
27 | FC St.Gallen | 3 | 1 | 0 | 2 | 6:11 | -5 | 3 | |
28 | FC Noah | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
29 | FC Kopenhagen | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
30 | LASK | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
31 | Istanbul Basaksehir | 4 | 0 | 2 | 2 | 5:10 | -5 | 2 | |
32 | Panathinaikos Athen | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
33 | Petrocub-Hîncesti | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | |
34 | FK Mladá Boleslav | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
35 | Dinamo Minsk | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
36 | Larne | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
Legende
Achtelfinale
Knock-Out Playoffs
Out